

Property Attributes
- MLS#1333339
- TypeSingle Family
- CountyHAMILTON
- CityOoltewah
- NeighborhoodOakHaven Fields
- Zip37363
- StyleResidential
- Year Built2021
- Taxes414
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2721
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Real Estate Partners Chattanooga, LLC
Data Source:
Greater Chattanooga Association of REALTORS
Property Description
Home is not completed yet . Oakhaven Fields is a new neighborhood located off Ooltewah Ringgold Road which is very convenient to Hamilton place, 20 minutes to Cleveland and 20 minutes to downtown Chattanooga. Neighborhood has a community pool with pavilion and sidewalks for easy walking with great views of White Oak mountain. This home has partial brick front, stone and cement board lap siding on the sides and back. Enjoy the spacious 2 car garage with private inset front porch. As you step inside great room you will notice beautiful Shaw Floorte Titan HD floors, floor to ceiling windows for natural light and recessed lighting throughout the Great room and kitchen. Three spacious bedrooms and 2 full baths on 2nd floor.
Elementary School | Middle School | High School |
---|---|---|
Apison Elementary | East Hamilton Middle School | East Hamilton High School |
Price History | |
---|---|
3/31/2021 | Listed $470,000 |
General Features
Appliances | Dishwasher, Gas Range - Drop In, Surface Unit/Wall Oven, Water Heater - Gas, Water Heater - Tankless |
---|---|
Builders Warranty | Yes |
Community Features | Community Pool, Homeowner Assoc Fee - Mandatory, Internet Access, Sidewalks |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Lawn Sprinklers, Patio/Deck Covered, Porch Covered |
Financing Available | Conventional, VA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Front Loading, Main Level |
Green Features | Energy Rated A/C, Energy Rated Heat, Low Emissivity Windows, Parks and Public Lands, Thermostat |
HOA Fee | 750 |
Half Baths | 1 |
Heating | Central, Gas, Two or More Units |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Rooms | Bathroom 2, Bathroom 3, Bedroom, Breakfast Room, Dining Room, Full Bathroom, Great Room, Half Bathroom, Kitchen, Laundry, Master Bedroom |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 46 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2021 |
Interior Features
Basement | None |
---|---|
Dining | Breakfast Room, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs, In Great Room |
Floors | Carpet, Hardwood Engineered, Hardwood Floors, Oth1, Tile |
Interior Features | Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Cathedral, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Walk-in Closet |
Number of Rooms | 13 |
Rooms: Breakfast Room Level | First |
Rooms: Dining Room Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Brick, Cement Fiber Siding |
---|---|
Foundation | Slab |
Lot Description | Level, Mountain View |
Lot Size Dimensions | 70 x 115 |
Lot Size Sqft | 8050.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool