


Property Attributes
- MLS#1330989
- TypeSingle Family
- CountyHAMILTON
- CityChattanooga
- NeighborhoodBlack Creek Mountain
- Zip37419
- StyleResidential
- Taxes8189
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1958
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Happy Home Realty
Data Source:
Greater Chattanooga Association of REALTORS
Property Description
NEW CONSTRUCTION HOME DUE TO BEGIN CONSTRUCTION SPRING 2021 WITH A FALL COMPLETION DATE. This stunning single story custom home features THREE BEDROOMS on the MAIN LEVEL. Her gourmet kitchen is highlighted by a large island, walk-in pantry, KitchenAid appliances, and a luxurious tile backsplash. Soaring Living Room ceilings and large sliding glass doors lead to a covered porch for a private outdoor oasis. Her exterior is punctuated with stone details and features a courtyard entrance to the side-loading, OVERSIZED GARAGE. An additional half-bath may be added and many selections may be customized depending on stage of build. Call today!
Elementary School | Middle School | High School |
---|---|---|
Lookout Valley Elementary | Lookout Valley Middle | Lookout Valley High |
Price History | |
---|---|
2/13/2021 | Listed $649,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Free Standing, Microwave, Water Heater - Electric |
---|---|
Builders Warranty | Yes |
Community Features | Clubhouse, Community Ponds, Community Pool, Community Tennis Court, Golf Community, Homeowner Assoc Fee - Mandatory, Homeowner Assoc Fee - Optional, Internet Access, Platted Subdivision, Playground, Sidewalks |
Cooling | Central, Electric |
Exterior Features | Lawn Sprinklers, Patio/Deck Covered, Porch Covered |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Main Level, Off Street Parking, Side Loading |
Green Features | Central Air, Central Heat, Curbside Recycling, Dishwasher, Dual Flush Toilet, Energy Rated A/C, Energy Rated Heat Pump, Low Emissivity Windows, Low Flow Faucets, Low Flow Showerheads, Low Flow Toilet, Microwave |
HOA Fee | 100 |
Heating | Central, Electric |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | New Construction |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground |
Windows | Insulated, Vinyl |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Combined w/Kitchen, Combined w/Living, Eat-In-Kitchen |
Equipment | Smoke Detector |
Fireplace | Gas Logs, In Living Room |
Floors | Carpet, Hardwood Engineered, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Cathedral, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 11 |
Exterior Features
Exterior | Cement Fiber Siding |
---|---|
Foundation | Block |
Lot Description | Mountain View, Scenic View |
Lot Size Dimensions | 80.01X114.41 IRR |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool