



































Property Attributes
- MLS#1329237
- TypeSingle Family
- CountyHAMILTON
- CityChattanooga
- NeighborhoodBlack Creek Mountain
- Zip37419
- StyleResidential
- Year Built2018
- Taxes6314
- Price$ 679,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3367
Listing Provided Courtesy Of:
Century 21 Prime South
Property Description
Welcome Home to this beautifully designed brick home that is simply waiting for you to Enjoy! You'll appreciate the character and attention to detail throughout as well as the secluded main level Master Suite which has a private entrance to the screened porch perfect for that chance to escape with your morning coffee or evening cocktail!This gorgeous home also boasts a Formal Dining room, Large Great Room, and immaculate Ktchen featuring specialty counter tops, stainless steel appliances, and an abundance of counter and cabinet space to fit all your needs. Everyone has space in this home! All three bedrooms upstairs have their own private bathroom, and there's an additional bonus room- the perfect media room or play place as well as an additional designated office space! Your outdoor liv
Elementary School | Middle School | High School |
---|---|---|
Lookout Valley Elementary | Lookout Valley Middle | Lookout Valley High |
Price History | |
---|---|
1/7/2021 | Listed $679,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Free Standing, Microwave, Water Heater - Tankless |
---|---|
Builders Warranty | No |
Community Features | Clubhouse, Community Ponds, Community Pool, Community Tennis Court, Gas Lights, Golf Community, Homeowner Assoc Fee - Mandatory, Platted Subdivision, Playground, Sidewalks |
Cooling | Central, Electric |
Exterior Features | Fence, Patio/Deck Covered, Porch Covered, Porch Screened |
Financing Available | Cash, Conventional |
Full Baths | 4 |
Garage Features | 2 Car Garage, Attached, Main Level |
HOA Fee | 85 |
Half Baths | 1 |
Heating | Central |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2018 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Eat-In-Kitchen, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs, In Great Room |
Floors | Carpet, Hardwood Solid, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 10 |
Rooms | Bedroom, Bonus Room, Dining Room, Full Bathroom, Great Room, Half Bathroom, Kitchen, Laundry, Master Bedroom, Office |
Rooms: Dining Room Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Brick, Cement Fiber Siding |
---|---|
Foundation | Block |
Lot Description | Cul-De-Sac, Level |
Lot Size Dimensions | 59.31X96.01 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool