















































Property Attributes
- MLS#1327961
- TypeSingle Family
- CountyHAMILTON
- CityHarrison
- NeighborhoodCrestwood Harbor
- Zip37341
- StyleResidential
- Year Built2015
- Taxes3219
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2609
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Built in 2015, this custom, 3 bedroom, 2.5 bath home is situated on a .75 +/- acre lot on the main channel of Chickamauga Lake in Harrison and offers an open floor plan, the master on the main, an upper level bonus room, plus a screened in porch and 2 decks that span the rear of the home and take full advantage of this gorgeous setting. Your tour begins with entry from the covered front porch into a foyer that opens to a formal dining area and expansive 2 story great room with a floor to ceiling stacked stone fireplace. and a wall of windows overlooking the rear deck and water. The great room also opens to the kitchen which in turn opens to the breakfast area which has French doors to the screened in porch - a perfect flow for indoor to outdoor entertaining. The kitchen boasts a center
Elementary School | Middle School | High School |
---|---|---|
Snow Hill Elementary | Hunter Middle | Central High School |
Price History | |
---|---|
11/30/2020 | Listed $850,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Single Oven, Water Heater - Electric |
---|---|
Builders Warranty | No |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Dock - Stationary, Fence, Lawn Sprinklers, Patio/Deck, Porch Covered, Porch Screened |
Financing Available | Cash, Conventional, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Front Loading, Main Level |
Half Baths | 1 |
Heating | Central, Electric |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt |
Status | Active |
Type Of Sale | Estate/Trustee, Home Owner |
Utilities | Electric Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2015 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Breakfast Room, Combined w/Kitchen, Combined w/Living, Separate Dining Room |
Equipment | Garage Door Opener, Generator, Security System, Smoke Detector |
Fireplace | In Great Room, Wood Burning |
Floors | Carpet, Hardwood Floors, Tile |
Interior Features | Attic Storage - Walkout, Ceiling - 9 Ft or More, Ceiling - Cathedral, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 8 |
Rooms | Bedroom, Bonus Room, Breakfast Room, Dining Room, Foyer, Full Bathroom, Great Room, Half Bathroom, Kitchen, Laundry, Master Bedroom |
Rooms: Breakfast Room Level | First |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Great Room Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Cement Fiber Siding |
---|---|
Foundation | Block |
Lot Description | Flood Ins May be Required, Gradual Sloping, Scenic View, Sloping, Water - Year Round Deep Water Access, Water Access, Water Frontage (Lk/Rvr), Water View, Water Year Round (Lk/Rvr) |
Lot Size Dimensions | 100X332 |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool