











Property Attributes
- MLS#1327408
- TypeSingle Family
- CountyHAMILTON
- CityChattanooga
- NeighborhoodMillstone Cottages
- Zip37415
- StyleResidential
- Year Built2020
- Taxes882
- Price$ 389,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
***Early bird opportunity now available in Greentech's exciting new community, Millstone Cottages! Act now and choose several of your own selections. This home is eligible for $3,000 closing cost credit through our preferred lender and up to $5,000 in designer finishes incentive. Completion: Spring 2021 This top-selling Redwood floor plan will be dressed to the nines, adorning over $15,000 worth of designer upgrades. This amazing home is equipped with a wonderful open concept layout, enlarged gourmet kitchen, dining room expansion with tons of natural light, vaulted ceiling in the living room which opens up to a covered back porch, excellent master suite on the main level with an en suite master bathroom connecting to a large walk-in closet and much more!
Elementary School | Middle School | High School |
---|---|---|
Red Bank Elementary | Red Bank Middle | Red Bank High School |
Price History | |
---|---|
11/16/2020 | Listed $389,700 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Free Standing, Microwave, Single Oven, Water Heater - Electric |
---|---|
Builders Warranty | Yes |
Community Features | Homeowner Assoc Fee - Mandatory, Internet Access, Platted Subdivision, Sidewalks |
Cooling | Central, Electric |
Exterior Features | Lawn Sprinklers, Patio/Deck Covered |
Financing Available | Conventional, FHA, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage |
Green Features | Central Air, Central Heat, Curbside Recycling, Dishwasher, Dual Flush Toilet, Energy Rated A/C, Energy Rated Heat Pump, Energy Star Qualified Windows, ES Rating, Low Emissivity Windows, Low Flow Faucets |
HOA Fee | 11 |
Half Baths | 1 |
Heating | Electric |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 8 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2020 |
Interior Features
Basement | None |
---|---|
Dining | Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Log Starter, Gas Logs, In Living Room |
Floors | Hardwood Engineered |
Interior Features | Ceiling - 9 Ft or More, Ceiling - Cathedral, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Plumbed, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 13 |
Rooms | Bathroom 1, Bathroom 2, Bedroom, Bonus Room, Dining Room, Foyer, Half Bathroom, Kitchen, Laundry, Living Room, Master Bedroom |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Exterior Features
Exterior | Cement Fiber Siding, Masonry, Siding |
---|---|
Foundation | Slab |
Lot Description | Level, Mountain View |
Lot Size Dimensions | 50x120.01 |
Lot Size Sqft | 6000.00 |
Water/Sewer | On Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool