


Property Attributes
- MLS#1326962
- TypeSingle Family
- CountyHAMILTON
- CityApison
- NeighborhoodPrairie Pass
- Zip37302
- StyleResidential
- Year Built2020
- Taxes311
- Price$ 358,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Trust Real Estate Group, LLC
Property Description
All Bed Rooms have Walk in closets! Spacious Open plan with added second floor living area. Great plan, great yard in the perfect location ! Trust Realty will be the broker in this transaction. The broker for Trust Realty Group has a personal interest in the sale of this home.
Elementary School | Middle School | High School |
---|---|---|
Apison Elementary | East Hamilton Middle School | East Hamilton High School |
Price History | |
---|---|
11/4/2020 | Listed $353,450 |
General Features
Appliances | Dishwasher, Disposal, Gas Range - Free Standing, Microwave, Water Heater - Tankless |
---|---|
Builders Warranty | Yes |
Community Features | Clubhouse, Community Pool, Homeowner Assoc Fee - Mandatory, Platted Subdivision, Sidewalks |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Patio/Deck Covered, Porch Covered |
Financing Available | Cash, Conventional, FHA, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Front Loading, Main Level, Off Street Parking |
Green Features | Central Air, Central Heat, Dishwasher, Low Emissivity Windows, Microwave, Thermostat, Water Heater |
HOA Fee | $700 |
Half Baths | 1 |
Heating | Ceiling, Central, Electric, Two or More Units |
Home Warranty | Yes |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | New Construction |
Unit Number | 233 |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2020 |
Interior Features
Basement | None |
---|---|
Dining | Eat-In-Kitchen, Separate Dining Room |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | Gas Logs, In Den/Family Room |
Floors | Carpet, Hardwood Engineered, Hardwood Floors, Oth1 |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Sound System Wiring, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 10 |
Rooms | Bedroom, Dining Room, Family Room, Foyer, Full Bathroom, Half Bathroom, Kitchen, Laundry, Loft, Master Bedroom |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Cement Fiber Siding, Shingle Siding, Siding |
---|---|
Foundation | Poured, Slab |
Lot Description | Level |
Lot Size Dimensions | 65x125 |
Lot Size Sqft | 8125.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool