
































Property Attributes
- MLS#1325807
- TypeSingle Family
- CountyHAMILTON
- CityOoltewah
- NeighborhoodMeadow Stream
- Zip37363
- StyleResidential
- Year Built2000
- Taxes1686
- Price$ 345,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices J Douglas Properties
Property Description
Talk about the most popular neighborhood in East Hamilton County?! You are here in Meadow Stream. Open floor plan from Kitchen to living room. Kitchen has work/space with Work and Service Bar. See the many cabinets and spacious eating area for today's casual dining arrangements. Check out the Master on the Main. Additional bedrooms with full bathrooms on the family 2nd floor level. Walk in Closets and Full Bathrooms. Lot is completely level in a wooded area, private back yard all on a level lot. DESIRABLE OOLTEWAH NEIGHBORHOOD!! Look at the photos and then call for your private tour.
Elementary School | Middle School | High School |
---|---|---|
Ooltewah Elementary | Hunter Middle | Ooltewah High School |
Price History | |
---|---|
10/15/2020 | Listed $385,000 |
10/19/2020 | 3% - $375,000 |
10/26/2020 | 3% - $365,000 |
11/2/2020 | 3% - $355,000 |
11/9/2020 | 3% - $345,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Water Heater - Electric |
---|---|
Builders Warranty | No |
Community Features | Homeowner Assoc Fee - Mandatory, Platted Subdivision |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Fence, Lawn Sprinklers, Patio/Deck, Patio/Deck Covered, Porch, Porch Covered |
Financing Available | Cash, Conventional, FHA, USDA/Rural Housing |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Main Level, Off Street Parking |
HOA Fee | 100 |
Half Baths | 1 |
Heating | Central, Electric, Two or More Units |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated, Vinyl |
Year Built | 2000 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Breakfast Room, Separate Dining Room |
Equipment | Central Vacuum, Dehumidifier, Garage Door Opener, Security System, Smoke Detector |
Fireplace | Gas Logs, In Living Room |
Floors | Carpet, Hardwood Engineered, Hardwood Floors, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Cathedral, Granite Counter Tops, Island Work/Center, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 7 |
Rooms | Bedroom, Dining Room, Full Bathroom, Great Room, Half Bathroom, Laundry, Living Room, Master Bedroom, Office |
Rooms: Dining Room Level | First |
Rooms: Great Room Level | First |
Rooms: Living Room Level | First |
Exterior Features
Exterior | Siding, Vinyl Siding |
---|---|
Foundation | Block |
Lot Description | Level |
Lot Size Dimensions | 99.0X128.30 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool