

























































Property Attributes
- MLS#1324411
- TypeSingle Family
- CountyMARION
- CityJasper
- Zip37347
- StyleResidential
- Year Built1955
- Taxes1236
- Price$ 329,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3185
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Century 21 Cumberland Realty
Property Description
Motivated Seller!! Home has been staged to sell!! Exquisite home offering a total remodel with unbelievable finishes. As you enter the front door the beautiful cathedral ceilings with tongue and groove wood catch your eye then the stacked stone fireplace. The kitchen and the living room are both open to each other and the kitchen is breathtaking with white cabinets and quartz countertops and backsplash from counter top to ceiling. The island is covered in butcher block and is also bar height. The stainless farmhouse sink looks out over the private back yard with fire pit. Kitchen has a gas range and wine refrigerator . There are 5BR and 4 BA in this beautiful home. All bathrooms have been completely remodeled as well as all the bedrooms.
Elementary School | Middle School | High School |
---|---|---|
Jasper Elementary | Jasper Middle | Marion County High |
Price History | |
---|---|
9/16/2020 | Listed $379,900 |
10/1/2020 | 3% - $369,900 |
10/16/2020 | 3% - $359,900 |
11/2/2020 | 3% - $349,900 |
11/27/2020 | 2% - $344,900 |
12/6/2020 | 5% - $329,900 |
General Features
Appliances | Dishwasher, Gas Range - Drop In, Refrigerator, Surface Unit/Wall Oven, Water Heater - Electric |
---|---|
Builders Warranty | No |
Community Features | Platted Subdivision |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Out Building, Patio/Deck, Patio/Deck Covered, Porch Covered |
Financing Available | Cash, Conventional, FHA, USDA/Rural Housing, VA |
Full Baths | 4 |
Garage Features | 2 Car Garage, Attached, Front Loading, Main Level, Off Street Parking |
Heating | Central, Electric |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Shingle |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
Windows | Insulated, Vinyl |
Year Built | 1955 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Breakfast Nook, Combined w/Kitchen, Combined w/Living, Eat-In-Kitchen |
Equipment | Garage Door Opener, Smoke Detector |
Fireplace | In Living Room |
Floors | Hardwood Engineered, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - Cathedral, Ceiling - Specialty, Granite Counter Tops, Island Work/Center, Laundry Closet, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 9 |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Block |
Lot Description | Level |
Lot Size Dimensions | 130x200 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool