




















































Property Attributes
- MLS#1322766
- TypeSingle Family
- CountyHAMILTON
- CityOoltewah
- NeighborhoodGreystone Valley
- Zip37363
- StyleResidential
- Year Built1999
- Taxes2632
- Price$ 484,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3744
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Home Located In Much Desired Greystone Valley in Ooltewah. Red Brick Traditional Home Sits on A Level 1-Acre Lot With Private Backyard. Treasure Evenings on the Long Veranda, Which Offers A Majestic View Of The Mountains. Stunning Warm Honey Toned Hardwoods Welcome You As You Enter The Foyer. To The Right Of The Front Foyer Is An Elegant Formal Dining Room With Custom Carpentry Decor. The Gourmet Kitchen Was Designed With Particular Care To The Needs Of An Avid Chef. The Breakfast Nook Is Roomy Enough For A Large Family Table. Off The Kitchen Is A Large And Comfortable Family Room/Den Area With Fireplace. The Executive Master Suite Is Located on The Adjacent End Of The First Floor. This Spacious Room Offers His and Her Closets And A Private Bath Retreat With Jacuzzi,
Elementary School | Middle School | High School |
---|---|---|
Ooltewah Elementary | Hunter Middle | Ooltewah High School |
Price History | |
---|---|
8/15/2020 | Listed $484,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric, Water Heater - Gas |
---|---|
Builders Warranty | No |
Community Features | None |
Cooling | 2 or More Units, Central, Electric |
Exterior Features | Patio/Deck, Patio/Deck Covered, Porch, Porch Covered |
Financing Available | Cash, Conventional, VA |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Basement, Main Level, Side Loading, Utility Garage |
Heating | Central, Electric, Two or More Units |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt, Shingle |
Status | Active |
Type Of Sale | Home Owner |
Utilities | Cable Lines/Under Ground, Electric Lines/Under Ground, Telephone Lines/Under Ground |
Windows | Insulated |
Year Built | 1999 |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining | Breakfast Nook, Eat-In-Kitchen, Separate Dining Room |
Equipment | Central Vacuum, Garage Door Opener, Security System, Smoke Detector |
Fireplace | Gas Log Starter, Gas Logs, In Living Room |
Floors | Carpet, Hardwood Solid, Linoleum, Vinyl |
Interior Features | Attic Storage - Walkout, Ceiling - Specialty, Island Work/Center, Laundry Closet, Pantry, Plumbed, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 13 |
Rooms | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom, Bonus Room, Dining Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Office, Workshop |
Rooms: Dining Room Level | First |
Rooms: Foyer Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Workshop Level | Basement |
Exterior Features
Exterior | Brick, Vinyl Siding |
---|---|
Foundation | Block |
Lot Description | Corner Lot, Cul-De-Sac, Gradual Sloping, Level, Mountain View, Scenic View |
Lot Size Dimensions | 165x270 |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool