








































Property Attributes
- MLS#1316351
- TypeSingle Family
- CountyHAMILTON
- CityChattanooga
- NeighborhoodReeders Resub
- Zip37411
- StyleResidential
- Year Built2020
- Taxes236
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Greyhaven Realty Management Co
Property Description
Welcome Home to 4010 Rogers Rd! Quality built, energy-efficient and a large private lot. 3 bedroom, 2 full baths, and a large bonus room can add 350 sqft above 2-car garage. A certified EPB Smart Build with Chattanooga's fastest internet (Pre-wired throughout with CAT-5E Ethernet). An open house plan features the following: hardwood floors (no carpet), high quality shaker style solid wood cabinets with granite counter tops. Master en suite includes separate shower, double vanity and huge walk-in closet. Lots of storage. Ask us about finishing the bonus room to increase size to 1,758 SqFt total.
Elementary School | Middle School | High School |
---|---|---|
Woodmore Elementary | Dalewood Middle | Brainerd High |
Price History | |
---|---|
4/15/2020 | Listed $285,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Refrigerator, Single Oven, Water Heater - Gas |
---|---|
Builders Warranty | Yes |
Community Features | None |
Cooling | Central, Electric |
Exterior Features | Fence, Patio/Deck |
Financing Available | Cash, Conventional, FHA, THDA, VA |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Front Loading |
Green Features | Central Air, Central Heat, Curbside Recycling, Dishwasher, Energy Star Qualified Windows, Low Emissivity Windows, Recycling within 6 miles, Refrigerator |
HOA Fee | 0.00 |
Heating | Central, Electric |
Home Warranty | No |
Property SubType | Residential |
Property Type | A |
Roof | Asphalt |
Status | Active |
Type Of Sale | New Construction |
Utilities | Cable Lines/Above Ground, Electric Lines/Above Ground, Telephone Lines/Above Ground |
Windows | Vinyl |
Year Built | 2020 |
Interior Features
Basement | Crawl Space |
---|---|
Dining | Separate Dining Room |
Equipment | Security System |
Fireplace | Gas Logs, In Living Room |
Floors | Hardwood Engineered, Hardwood Floors, Tile |
Interior Features | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Ceiling - Cathedral, Granite Counter Tops, Laundry Room, Pantry, Walk-in Closet, Washer & Dryer Hookup |
Number of Rooms | 8 |
Rooms | Bedroom, Bonus Room, Dining Room, Full Bathroom, Kitchen, Laundry, Master Bedroom |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation | Block, Stone/Masonry |
Lot Description | Gradual Sloping, Level |
Lot Size Dimensions | 100 X 150 |
Lot Size Sqft | 14179.00 |
Water/Sewer | On Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool